ACO Public Reporting Information
ACO Name and Location
Vytalize Health Enhanced ACO LLC d/b/a Vytalize Health Enhanced ACO
Previous Names: N/A
2 Hudson Place, 6th Floor
Hoboken, NJ 07030
ACO Primary Contact
Primary Contact Name | Steven Greenspan |
Primary Contact Phone Number | (844) 570-1010 |
Primary Contact Email Address | vytalize.aco@vytalizehealth.com |
Organizational Information
ACO Participants
Practice Name | Joint Venture |
---|---|
ANDREW MROWIEC MD LLC | No |
BERGEN GERIATRIC CARE, LLC | No |
COMPREHENSIVE MEDICAL CARE LLC | No |
DADRA MEDICAL PC | No |
DECATUR HEALTH SYSTEMS INC | No |
DENNIS ODIE | No |
JOSEPH ANGELO, MD LLC | No |
KENILWORTH INTERNISTS, P.A | No |
KIUMARCE KASHI MD PC | No |
MARC S POSNER MD PA | No |
MONTGOMERY MEDICAL ASSOCIATES, P.C. | No |
NORTHERN ARIZONA MEDICAL GROUP PLLC | No |
PRIME MEDICINE LLC | No |
RAVI PASSI MD PC | No |
SAMBANDAM BASKARAN M.D.,P.A. | No |
SARITA RASTOGI MD PA | No |
SATISH ANGRA MD PC | No |
SHORE MEDICINE LLC | No |
SUMMIT AVENUE MEDICAL PA | No |
TANVIR PASHA | No |
THERESA KELLER GOEBEL DO PA | No |
THOMAS JOSEPH | No |
VINU GANTI M.D., P.C. | No |
2024 – ACO governing body
Member | Member’s Voting Power – Expressed as a Percentage or Number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
---|---|---|---|---|---|
Last Name | First Name | Title/Position | |||
Unger | Carina | Board Member | 5% | Other | n/a |
Torontow | John | Board Member | 10% | Other | n/a |
Wulff | Mark | Board Member | 5% | Beneficiary Representative | n/a |
Bayat | Hasan | Board Member | 5% | Other | n/a |
Ganti | Vinu | Board Member | 25% | ACO Participant | Vinu Ganti, MD PC |
Rastogi | Sarita | Board Member | 25% | ACO Participant | Sarita Rastogi, MD PA |
Dadgar | Anush | Board Member | 25% | ACO Participant | Montgomery Medical Associates, PC |
Key ACO clinical and administrative leadership:
Faris Ghawi | ACO Executive |
Amer Alnajar, MD | Medical Director |
Derek Kang, Esq. | Chief Compliance Officer |
John Torontow, MD, MPH | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Compliance Committee | Derek Kang, Leader |
Health Equity, Quality Management and Patient Care | John Torontow, Leader |
Finance Committee | Jessica Wijesekera, Leader |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2023: $0
Shared Savings Distribution
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2023
Quality Performance Results 2023
CMS Web Interface:
Measure Number | Measure Name | Your ACO Performance Rate* | Current Year Mean Performance Rate (SSP ACOs) |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | 16.02 | 9.84 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 67.42 | 80.97 |
236 | Controlling High Blood Pressure | 73.36 | 77.80 |
318 | Falls: Screening for Future Fall Risk | 90.42 | 89.42 |
110 | Preventative Care and Screening: Influenza Immunization | 55.17 | 70.76 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 87.50 | 79.29 |
113 | Colorectal Cancer Screening | 54.49 | 77.14 |
112 | Breast Cancer Screening | 63.32 | 80.36 |
438 | Statin Therapy for the prevention and Treatment of Cardiovascular Disease | 81.97 | 87.05 |
370 | Depression Remission at Twelve Months | 10.42 | 16.58 |
321 | CAHPS for MIPS [2] | 3.89 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | 0.1562 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | —– | 35.39 |
Notes:
[1] A lower performance rate corresponds to higher quality.
[2] CAHPS for MIPS Survey is a composite measure, so numerator and denominator values are not applicable (N/A). The Reported Performance Rate column shows the CAHPS for MIPS Survey composite score. The CAHPS for MIPS Survey composite score is calculated as the average number of points across scored Summary Survey Measures (SSMs).
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov